• Advertisement

McGill Home Game Wins/Victoire

Forum de discussion des Alouettes. Alouettes discussion forum.

McGill Home Game Wins/Victoire

Postby XGamer » 12 Oct 2009 21:55

updated December 2nd, 2011

We all know the story;

U2 PopMart Tour stop at Olympic stadium on November 2nd, 2007, Als move to McGill and the rest is history:

Total Regular Season Game Record @ McGill: 93-21 = 81.58% wins

Regular Season Overall Record since 1996: 186-101-1 = 64.58% wins

Longest McGill consecutive win streak since 1998: 13 games from July 9th 2009 to August 19th 2010 inclusive


2011

6 wins

Jun 30 - BC 26 MTL 30
Jul 15 - Toronto 17 MTL 40
Aug 11 - Edmonton 4 Montréal 27
Sep 11 - Hamilton 13 Montréal 43
Oct 10 - Toronto 19 Montréal 29
Oct 16 - Hamilton 25 Montréal 27


2010

7 wins

Jul 22 - Hamilton 14 MTL 37
Jul 29 - Toronto 10 MTL 41
Aug 06 - Saskatchewan 26 MTL 30
Aug 19 - Winnipeg 17 MTL 39
Sep 19 - Edmonton 14 MTL 31
Oct 11 - Calgary 19 MTL 46
Oct 17 - Winnipeg 19 MTL 22


2009

9 wins - Undefeated at HOME !

Jul 09 - Edmonton 16 MTL 50
Jul 23 - Hamilton 8 MTL 21
Aug 07 - Toronto 0 MTL 25
Aug 21 - Saskatchewan 25 MTL 34
Sep 13 - BC 24 MTL 28
Sep 20 - Winnipeg 14 MTL 33
Oct 12 - Calgary 11 MTL 32
Oct 18 - Hamilton 38 MTL 41
Nov 1 - Winnipeg 13 MTL 48


2008

7 wins

Jul 04 - Winnipeg 24 MTL 38
Jul 31 - Hamilton 33 MTL 40
Aug 29 - BC 25 MTL 30
Sep 07 - Toronto 19 MTL 45
Sep 21 - Edmonton 4 MTL 40
Sep 28 - Saskatchewan 12 MTL 37
Oct 13 - Hamilton 11 MTL 42


2007

5 wins

Aug 02 - Toronto 27 MTL 29
Aug 09 - Calgary 18 MTL 30
Aug 25 - Hamilton 9 MTL 27
Sep 09 - BC 14 MTL 32
Oct 08 - Hamilton 19 MTL 27


2006

5 wins

Jun 16 - Winnipeg 17 MTL 27
Jul 06 - Hamilton 21 MTL 27
Jul 20 - Hamilton 38 MTL 41
Aug 03 - Toronto 7 MTL 31
Oct 09 - Saskatchewan 8 MTL 35


2005

6 wins

Jun 22 - Hamilton 21 MTL 31
Jul 08 - Edmonton 29 MTL 32
Aug 04 - Saskatchewan 13 MTL 42
Sep 02 - Ottawa 18 MTL 41
Sep 25 - Winnipeg 23 MTL 42
Oct 16 - BC 44 MTL 46


2004

7 wins

Jun 19 - Edmonton 9 MTL 33
Jul 09 - Ottawa 22 MTL 46
Jul 15 - Calgary 23 MTL 42
Aug 05 - Saskatchewan 20 MTL 24
Aug 12 - Toronto 10 MTL 22
Sep 12 - Hamilton 18 MTL 47
Sep 25 - Winnipeg 25 MTL 47


2003

7 wins

Jul 17 - Calgary 25 MTL 36
Jul 29 - Winnipeg 27 MTL 37
Aug 8 - Hamilton 17 MTL 30
Aug 21 - Toronto 22 MTL 46
Sep 14 - Ottawa 10 MTL 30
Sep 21 - Saskatchewan 23 MTL 28
Oct 26 - Ottawa 8 MTL 37


2002

7 wins

Jun 25 - BC 20 MTL 27
Jul 11 - Saskatchewan 20 MTL 26
Jul 27 - Winnipeg 22 MTL 31
Aug 2 - Edmonton 14 MTL 37
Aug 15 - Calgary 23 MTL 38
Sep 8 - Hamilton 30 MTL 32
Sep 29 - Toronto 3 MTL 38


2001

6 wins

Jul 12 - Calgary 14 MTL 32
Jul 26 - Edmonton 6 MTL 34
Aug 10 - Hamilton 17 MTL 27
Aug 16 - Toronto 25 MTL 40
Aug 31 - BC 19 MTL 23
Sep 16 - Toronto 18 MTL 24


2000

7 wins

Jul 5 - Winnipeg 22 MTL 38
Jul 20 - Toronto 4 MTL 41
Aug 3 - Saskatchewan 7 MTL 62
Aug 25 - Calgary 13 MTL 48
Sep 24 - BC 28 MTL 29
Oct 9 - Edmonton 15 MTL 45
Oct 15 - Winnipeg 30 MTL 36


1999

8 wins

Jul 22 - Winnipeg 18 MTL 30
Aug 12 - Hamilton 17 MTL 24
Aug 27 - Toronto 5 MTL 20
Sep 12 - Hamilton 19 MTL 52
Sep 19 - BC 12 MTL 21
Oct 11 - Saskatchewan Roughriders 7 MTL 43
Oct 23 - Edmonton 33 MTL 36
Nov 7 - Winnipeg 10 MTL 45


1998

6 wins

Jul 9 - Saskatchewan 24 MTL 30
Aug 6 - BC 16 MTL 22
Aug 13 - Toronto 20 MTL 24
Aug 28 - Calgary 32 MTL 40
Oct 4 - Edmonton 3 MTL 34
Oct 25 - Winnipeg 44 MTL 58



Post - Season;

3 wins

1997 vs BC - W 45-35 - East Semi
1998 vs T.O. - W 41-28 - East Semi
1999 vs Ham - L 26-27 - East Final
2000 vs WPG - W 35-24 East Final
Season ticket holder since 2004 !

Back-to-Back Grey Cups ('09 & '10) and I witnessed it LIVE from the stands !

Like Diamond Dallas Page used to say: SELF HIGH FIVE !
User avatar
XGamer
Veteran
 
Posts: 3848
Joined: 13 Mar 2005 18:35
Location: Gatineau (Aylmer), Quebec

Advertisement

Return to Alouettes Forum

Who is online

Registered users: No registered users

`